Bibliography¶
Verified references, organized by category. Each entry shows the language (🇪🇸 = available in Spanish), level, whether it's free, and the course modules where it applies.
All URLs were checked in June 2026 and point to official, legal sources (no pirated PDFs). If a link dies, search for the title + author.
📕 Bitcoin, Ethereum, and blockchain fundamentals¶
| Reference | Type | Language | Level | Free | Modules |
|---|---|---|---|---|---|
| Mastering Bitcoin (3rd ed.) — Antonopoulos & Harding, 2023 | Book | 🇪🇸/EN | Intermediate | ✅ | 00, 01, 02 |
| Mastering Ethereum (2nd ed.) — Antonopoulos & Wood, 2018 | Book | EN | Intermediate | ✅ | 00, 06 |
| Bitcoin Whitepaper — Satoshi Nakamoto, 2008 (Spanish version) | Whitepaper | 🇪🇸/EN | Intermediate | ✅ | 00 |
| Ethereum Whitepaper — Vitalik Buterin, 2014 | Whitepaper | EN | Intermediate | ✅ | 00 |
| The Bitcoin Standard — Saifedean Ammous, 2018 | Book | 🇪🇸/EN | Beginner | ❌ | 00, 03 |
| The Internet of Money, Vol. 1 — Antonopoulos, 2016 | Book | 🇪🇸/EN | Beginner | ❌ | 00 |
| ethereum.org/en/learn — Ethereum Foundation | Official docs | 🇪🇸 | Beginner | ✅ | 00, 01, 06 |
| Bit2Me Academy — basic course with certificate | Course | 🇪🇸 | Beginner | ✅ | 00, 01, 02 |
Where to start: Mastering Bitcoin is the definitive technical reference (free and legal on GitHub, CC license). The Bitcoin Standard lays out the investment thesis — biased but foundational. To get started in Spanish for free: ethereum.org and Bit2Me Academy.
📗 Trading, risk management, and psychology¶
| Reference | Type | Language | Level | Free | Modules |
|---|---|---|---|---|---|
| Trading in the Zone — Mark Douglas | Book | 🇪🇸/EN | Intermediate | ❌ | 04, 05 |
| Market Wizards — Jack Schwager | Book | 🇪🇸/EN | Intermediate | ❌ | 04, 05 |
| Reminiscences of a Stock Operator — Edwin Lefèvre, 1923 (public domain) | Book | 🇪🇸/EN | Beginner | ✅ | 05 |
| The Psychology of Money — Morgan Housel | Book | 🇪🇸/EN | Beginner | ❌ | 05, 07 |
| Fooled by Randomness — N. N. Taleb | Book | 🇪🇸/EN | Intermediate | ❌ | 05 |
| Technical Analysis of the Financial Markets — John Murphy | Book | 🇪🇸/EN | Intermediate | ❌ | 04 |
| The Most Important Thing — Howard Marks | Book | EN | Intermediate | ❌ | 03, 05 |
| Thinking, Fast and Slow — Daniel Kahneman | Book | 🇪🇸/EN | Intermediate | ❌ | 05 |
Where to start: The Psychology of Money (the most accessible) → Trading in the Zone (the bible of trading psychology) → Murphy only if you go deep into module 4. Almost all of these have a Spanish edition.
📄 Whitepapers and academic papers¶
| Reference | Type | Language | Level | Free | Modules |
|---|---|---|---|---|---|
| Bitcoin Whitepaper — Nakamoto, 2008 | Whitepaper | 🇪🇸/EN | Intermediate | ✅ | 00 |
| Ethereum Whitepaper — Buterin, 2014 | Whitepaper | 🇪🇸/EN | Intermediate | ✅ | 00, 06 |
| Uniswap v2 Core — Adams et al., 2020 | Whitepaper | EN | Advanced | ✅ | 02, 06 |
| Uniswap v3 Core — Adams et al., 2021 | Whitepaper | EN | Advanced | ✅ | 06 |
| Aave Protocol Whitepaper v1.0 — Aave, 2020 | Whitepaper | EN | Advanced | ✅ | 06 |
| SoK: Decentralized Finance (DeFi) — Werner et al. (Imperial College), 2021 | Paper | EN | Advanced | ✅ | 05, 06 |
| BIS Papers No. 156: Cryptocurrencies and DeFi — Bank for International Settlements, 2025 | Paper | EN | Intermediate | ✅ | 02, 05, 06 |
| State of Crypto 2025 — a16z crypto | Report | EN | Beginner | ✅ | 00, 02, 03 |
Note: the Uniswap/Aave papers are for when you reach module 6 and want to understand the machinery from the inside. The BIS paper is the critical institutional counterweight — read it to inoculate yourself against the industry's promotional narrative.
📊 Data, metrics, and tools¶
| Reference | Type | Language | Level | Free | Modules |
|---|---|---|---|---|---|
| DefiLlama + docs | Tool | EN | Intermediate | ✅ | 03, 06 |
| CoinGecko + Learn | Tool | 🇪🇸/EN | Beginner | ✅ | 02, 03 |
| TradingView | Tool | 🇪🇸/EN | Beginner | ✅ | 04 |
| Glassnode Docs/Academy — on-chain metrics explained | Official docs | EN | Intermediate | ✅ | 03, 05 |
| Token Terminal — protocols as businesses (revenue, P/E) | Tool | EN | Advanced | ✅ | 03 |
| mempool.space — Bitcoin explorer | Tool | EN | Beginner | ✅ | 00, 02 |
| Etherscan — Ethereum explorer | Tool | EN | Beginner | ✅ | 00, 01, 02 |
| revoke.cash — review/revoke token approvals | Tool | 🇪🇸/EN | Beginner | ✅ | 01 |
| Messari — asset profiles and token unlocks | Tool | EN | Intermediate | ✅ | 03 |
🎓 Free courses, channels, and podcasts¶
| Reference | Type | Language | Level | Free | Modules |
|---|---|---|---|---|---|
| Binance Academy | Web | 🇪🇸/EN | Beginner | ✅ | 00, 02, 03, 06 |
| Kraken Learn | Web | 🇪🇸/EN | Beginner | ✅ | 00, 01, 02, 04 |
| Coinbase Learn | Web | 🇪🇸/EN | Beginner | ✅ | 00, 01, 02 |
| MIT 15.S12 Blockchain and Money — Gary Gensler, OpenCourseWare | Course | EN | Intermediate | ✅ | 00, 03 |
| Finematics — Guide to DeFi (web + YouTube) | Web | EN | Intermediate | ✅ | 06 |
| Whiteboard Crypto (YouTube) | Web | EN | Beginner | ✅ | 00, 06 |
| Bankless — Ethereum/DeFi podcast | Podcast | EN | Intermediate | ✅ | 03, 06 |
| What Bitcoin Did — Bitcoin podcast | Podcast | EN | Intermediate | ✅ | 00 |
Standout university course: the MIT one (Gensler — later chair of the SEC) is full academic rigor and free: videos, slides, and transcripts.
⚖️ Taxation and regulation (Spain/EU)¶
| Reference | Type | Language | Level | Free | Modules |
|---|---|---|---|---|---|
| AEAT — Income Tax Manual: virtual currencies | Official docs | 🇪🇸 | Intermediate | ✅ | 07 |
| AEAT — Form 721 (crypto held abroad) | Official docs | 🇪🇸 | Intermediate | ✅ | 07 |
| MiCA Regulation — official EU summary | Official docs | 🇪🇸/EN | Intermediate | ✅ | 02, 07 |
| ESMA — MiCA portal (register of authorized providers) | Official docs | EN | Advanced | ✅ | 02, 07 |
| CNMV — crypto-asset regulation | Official docs | 🇪🇸/EN | Beginner | ✅ | 02, 07 |
| "Crypto-assets and blockchain" course — CNMV + Banco de España | Course | 🇪🇸 | Beginner | ✅ | 00, 06, 07 |
| Spain crypto tax guide — Koinly (updated annually) | Web | 🇪🇸/EN | Intermediate | ✅ | 07 |
| CoinTracking — FIFO tax reports by country | Tool | 🇪🇸/EN | Intermediate | ✅ | 02, 07 |
Essential before your first tax return with crypto: the AEAT manual + the Koinly guide. The free CNMV/Banco de España course is the official Spanish source with no conflict of interest.
🚩 Sources you should AVOID (and how to spot a bad resource)¶
This bibliography is curated, but you'll spend more time on the open internet than in these books. The beginner's #1 mistake isn't a bad trade: it's trusting the wrong source. Learn to filter.
Red flags to discard a resource instantly
If a resource, account, or "expert" meets any of these, close it and move on:
- Promises fixed or guaranteed returns ("X% a month", "double your money"). In crypto nothing is guaranteed; whoever claims it is lying or doesn't know.
- Rushes you to buy NOW out of fear of missing the rally (FOMO). Urgency is a sales technique, not analysis.
- Sells a VIP group, paid signals, or a "secret" course. The real knowledge on this list is free or costs about as much as a book, not a monthly subscription.
- Promotes a specific coin without disclosing that they own it. Always look for the conflict of interest or shill: if they profit when you buy, they're not neutral.
- Uses an exchange referral link as hidden payment: they collect a commission for every person who signs up.
- Asks you to send crypto to "multiply it". 100% scam. Nobody sends back double what you send. Ever.
- The "expert" only exists on TikTok/Telegram/Instagram and has no verifiable written work (book, paper, documentation, repository). No trace, no credibility.
Golden rule
If someone makes money because you buy what they recommend, they're not an educator, they're a salesperson. The sources on this list don't sell you the coin; they teach you how to think.
Mini-exercise: the 3-question test
Before following any new account, ask yourself:
- How does this person make money?
- What do they lose if their advice fails? (skin in the game — do they risk their own money?)
- Do they ever admit they were wrong, or do they only show wins?
If you can't answer all three, don't follow them.
Suggested reading itinerary¶
- During modules 00-02: Bitcoin Whitepaper (es) + ethereum.org/en/learn + Bit2Me Academy in parallel.
- During modules 03-05: The Psychology of Money → Trading in the Zone. Glassnode Docs for the on-chain metrics in module 3.
- During module 06: Finematics (videos) + the SoK DeFi paper if you want rigor.
- During module 07: AEAT + Koinly + the CNMV course.
- Ongoing maintenance: one podcast (Bankless or What Bitcoin Did) + the annual State of Crypto.